Secondary Curriculum
Beehive Science and Technology Academy is a public charter school, and our curriculum meets State requirements as specified in the “Utah Core Standards“. Additionally, we focus on providing students with a STEM-based education by adding required and elective science, math, technology, engineering, and computer courses at every grade level. With the high level of technology integration, we are able to provide students with engaging, challenging, and rigorous instruction, while being flexible enough to customize and accommodate different student needs.
Please find below an overview of our middle and high school courses. For details, please check out the course catalogs linked below.
MIDDLE School Courses
6th Grade | 7th Grade | 8th Grade | Language Arts 6 | Language Arts 7 | Language Arts 8 |
|---|---|---|
Mathematics 6/Honors | Mathematics 7/Honors | Mathematics 8/Honors |
Integrated Science 6 | Integrated Science 7 | Integrated Science 8 |
Digital Literacy/AI for Tomorrow | College and Career Awareness | U.S. History 1 |
Flight and Space (1 sem) | Utah Studies (1 sem) | Intro to Engineering (1 sem) |
World Studies (1 sem) | Computer Science Investigations (1 sem) | Health Education 1 (1 sem) |
Art Foundations (1 sem) | Fine Arts I (1 sem) | Creative Coding / Intro to Pyton (1 sem) |
Physical Education 6 (1 sem) | Physical Education 7 (1 sem) | Scientific Research (1 sem) |
2 Electives | 2 Electives | 2 Electives |
MIDDLE School Electives
3D Printing | Exploring Computer Engineering | Study Table |
Advanced Ukulele | FIRST Lego League (FLL) Robotics | MathCounts Beginner/Advanced |
Applied Physics I | Genetics | Technology and Society I |
Artificial Intelligence | Hillbilly Band | Technology Student Association (TSA) |
Artificial Intelligence Capstone | Intro to Electronics | Wildlife Biology |
ESL Support Study Table | Intro to Forensics | Yearbook (7th, 8th) |
High School Courses
9th Grade | 10th Grade |
|---|---|
*Students taking AP Human Geography can only select 1 semester elective | |
Language Arts 9 / Language Arts 9 Honors | Language Arts 10 / AP English Language & Composition |
Secondary Math I / Secondary Math I Honors | Secondary Math II / Secondary Math II Honors |
Biology / Chemistry / Honors Chemistry / Physics | Biology / Chemistry / Honors Chemistry / Physics / AP Envir. Sci. |
World Geography (1 sem) / AP Human Geography | World History / AP World History Modern |
Spanish 1/Spanish 1 Honors | Spanish 2/Spanish 2 Honors |
Fitness for Life (1 sem) | Health Education 2 (1 sem) |
Career and Technical Education (CTE) Elective (1 sem) | Career and Technical Education (CTE) Elective (1 sem) |
Digital Studies Elective (1 sem) | ACT Prep 10 (2nd sem) |
Elective course (1 or 2 sems) | Elective course (1 sem) |
11th Grade | 12th Grade |
|---|---|
Language Arts 11 / AP Seminar | Language Arts 12 / AP Seminar |
Secondary Math III / AP PreCalculus | AP PreCalculus (optional) |
Chemistry/Physics/AP Physics 2/AP Chemistry/AP Envir. Sci. | Chemistry/Physics/AP Physics 2/AP Chemistry/AP Envir. Sci. |
U.S. History II | U.S. Government and Civilization (1 sem) |
General Financial Literacy (1 sem) | College and Career Planning (1st sem) |
Participation Skills (1 sem) | Individualized Lifetime Activities (1 sem) |
ACT Prep (English/Math) (1st sem) | Elective courses (2 sems) or Early Release |
Elective courses (2 sems) |
High School ELECTIVES
AP Computer Science A | Electronics 1 | Independent Study |
|---|---|---|
ART 1020: Introduction to Drawing (10th+) | ENGR 1030: Robotics in the World | Music in the Media |
Choir 1 | Entrepreneurship | Principles of Cyber Defense and Ethics |
Computer Programming 1 | ESL Support Study Table | Robotics 1 and 2 |
Computer Science Principles | Game Development Fundamentals 1 | Speech and Debate |
CSIS 1030: Found. of Computer Science | Game Development Fundamentals 2 | Study Table |
CSIS 1400: Found. of Programming | High School Art Foundations | Web Development 1 & 2 |
Digital Photography | Mobile Development Fundamentals | And many more online electives. |
